This handy reference guide is a short list of various chemicals and their respective boiling points. Recicladora Temarry does not recycle all the items listed on this page.
Please call your sales representative for any additional information you need. Thank you.
Temperature: To convert Centigrade into Fahrenheit: Multiply Centigrade degrees by 9, divide by 5 and add 32. To convert Fahrenheit into Centigrade: Subtract 32 from degrees of Fahrenheit and multiply by 5, then divide by 9.
*--Some of the items Recicladora Temarry currently recycles.
| NAME REMARKS |
BOILING /RANGE - ° F. | BOILING /RANGE-°C | Lbs. per gallon at 68° F | kilos per ltr. |
| ACETONE* | 132 - 134 | 56-57 | 6.58 | |
| AMYL ACETATE - REFINED | 284 - 302 | |||
| AMYL ALCOHOL | 261 - 279 | |||
| BENZENE | 176 - 177 | 78-80 | 7.32 | |
| n-BUTYL ACETATE | 248 - 262 | |||
| sec. BUTYL ACETATE | 219 - 239 | |||
| n-BUTYL ALCOHOL | 243 - 245 | 115-116 | 6.75 | |
| Sec. BUTYL ALCOHOL | 208 - 214 | 97-101 | 6.73 | |
| CELLO SOLVE | See GLYCOL ETHERS | |||
| CYCLOHEXANE | 176.8 - 177.6 | |||
| ETHANOL 190 PROOF | 165 - 176 | 74-79 | 6.76 | |
| ETHANOL ANHYDROUS | 165 - 176 | 77-80 | 6.59 | |
| ETHYL ACETATE 85-88% | 160 - 174 | 70-80 | 7.37 | |
| ETHYL ACETATE 99% | 169 - 172 | 76-79 | 7.50 | |
| ETHYLENE DICHLORIDE | 179 - + 3° - 95% | |||
| ETHYLENE GLYCOL | 387 - 399 | |||
| FLUOROCARBONS | CHECK DATA SHEETS | |||
| HEPTANE | 201 - 209 | |||
| NAME REMARKS |
BOILING /RANGE - ° F. | BOILING /RANGE-°C | Lbs. per gallon at 68° F | kilos per ltr. |
| HEXANE | 151 - 160 | 66-71 | 5.71 | |
| ISOBUTYL ACETATE | 233 - 246 | |||
| ISOBUTYL ALCOHOL | 223 - 229 | 107-111 | 6.72 | |
| ISOPROPYL ACETATE | 185 - 194 | |||
| ISOPROPYL ALCOHOL 91%* | 175 - 177 | |||
| ISOPROPYL ALCOHOL ANHYDROUS | 180 - 181 | |||
| METHANOL 99.95%* | 147 - 149 | 64-66 | 6.61 | |
| METHYL AMYL ALCOHOL | 266 - 271 | 110-145 | 6.76 | |
| METHYL n-AMYL KETONE | 297 - 308 | 147-154 | 6.81 | |
| METHYL ETHYL KETONE* | 174 - 176 | 79-81 | 6.71 | |
| METHYL ISO AMYL KETONE | 287 - 297 | |||
| METHYL ISOBUTYL KETONE | 237 - 243 | 112-118 | 6.68 | |
| METHYLENE CHLORIDE | 104 - + 1° - 99% | 39-41 | 11.07 | |
| MINERAL SPIRITS* | 307 - 389 | 157-199 | 6.58 | |
| MINERAL SPIRITS 66 | 318 - 380 | |||
| MINERAL SPIRITS ODORLESS | 354 - 388 | |||
| NAPHTHA - HI FLASH* | 311 - 344 | |||
| NIPAR S - 20 | 246 - 252 | |||
| NIPAR S - 30 | 246 - 271 | |||
| PENTANE | 95 - 102 | |||
| PERCHLOROETHYLENE | 250 - + 2° - 99% | 121-123 | 13.55 | |
| n-PROPYL ACETATE | 210 - 217 | |||
| n-PROPYL ALCOHOL | 204 - 208 | |||
| PROPYLENE DICHLORIDE | 204 - + 2° - 99% | |||
| NAME REMARKS |
BOILING /RANGE - ° F. | BOILING /RANGE-°C | Lbs. per gallon at 68° F | kilos per ltr. |
| PROPYLENE GLYCOL | 369 - 374 | |||
| SHELL SOL B | 146 - 190 | |||
| TETRAHYDROFURAN | 149 - 153 | |||
| TOLUENE | 230 - 232 | 7.20 | ||
| TOLUSOL 5 | 193 - 217 | |||
| 1,1,1 TRICHLORETHANE* | 161 - 180 | 74 | 12.22 | |
| TRICHLORETHYLENE* | 188 - + 1° - 99% | 87-92 | 12.22 | |
| XYLENE | 281 - 284 | 87-92 | 12.22 |
ALL CHEMICAL PRODUCTS MAY BE HAZARDOUS IF IMPROPERLY USED, HANDLED OR STORED. ALWAYS ENSURE THAT YOU HAVE CONSULTED THE LATEST MATERIAL SAFETY DATA SHEET (MSDS) FOR ANY CHEMICAL PRODUCT BEFORE USING, HANDLING OR STORING A CHEMICAL PRODUCT, AND THAT YOU ARE WEARING AND USING ALL APPROPRIATE SAFETY EQUIPMENT.
THE INFORMATION PRESENTED HEREIN, WHILE NOT GUARANTEED, WAS PREPARED BY TECHNICAL PERSONNEL AND IS TRUE AND ACCURATE TO THE BEST OF OUR KNOWLEDGE. NO WARRANTY OR GUARANTEE, EXPRESSED OR IMPLIED, IS MADE REGARDING PERFORMANCE, STABILITY OR OTHERWISE. THIS INFORMATION IS NOT INTENDED TO BE ALL-INCLUSIVE AS THE MANNER AND CONDITIONS OF USE, HANDLING, STORAGE AND OTHER FACTORS MAY INVOLVE OTHER OR ADDITIONAL SAFETY OR PERFORMANCE CONSIDERATIONS. WHILE OUR TECHNICAL PERSONNEL WILL BE HAPPY TO RESPOND TO QUESTIONS REGARDING SAFE HANDLING AND USE PROCEDURES, SAFE HANDLING AND USE REMAINS THE RESPONSIBILITY OF THE CUSTOMER. NO SUGGESTIONS FOR USE ARE INTENDED AS, AND NOTHING HEREIN SHALL BE CONSTRUED AS, A RECOMMENDATION TO INFRINGE ANY EXISTING PATENTS OR TO VIOLATE ANY FEDERAL, STATE OR LOCAL LAWS.